Annual Financial Report FY Year 2024-2025
| Annual Financial Report FY Year 2024-2025 | |||||
| Beginning Balance | 8/1/2024 | $17,727.39 | |||
| Income | Dues Collected This Fiscal Year | $18,083.00 | |||
| Expenses | Annual Meeting and Picnic | $191.54 | |||
| Dept of Lands Submerged Land Lease Fees | $4,900.00 | ||||
| Annual Liability Insurance 2 million | $649.00 | ||||
| Post Office Box Rental – 6 months | $96.00 | ||||
| Stamps & Copies | $123.19 | ||||
| Printer Ink and computer paper | $173.91 | ||||
| Clean-up after Kootenai Electric tree removal | $500.00 | ||||
| North and South Walkways Maintenance | $500.00 | ||||
| Board Meeting Refreshments | $50.70 | ||||
| Total Expenses | $7,184.34 | ||||
| Ending Balance | 7/31/2025 | $28,626.05 | |||
| Respectively submitted | |||||
| Judy Bauer, Treasurer |